<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhiteboardsThatWork.com</title>
	<atom:link href="http://www.whiteboardsthatwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteboardsthatwork.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 22:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Focusing Your Team: The Trend Matrix</title>
		<link>http://www.whiteboardsthatwork.com/facilitation/focusing-your-team-the-trend-matrix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focusing-your-team-the-trend-matrix</link>
		<comments>http://www.whiteboardsthatwork.com/facilitation/focusing-your-team-the-trend-matrix/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:58:58 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Interactive Facilitation]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=6</guid>
		<description><![CDATA[Helping your team to focus is one of the most effective ways for overcoming the destructive walls of opinions, positions, and political turf so common in today&#8217;s workplace. In this series we&#8217;re concentrating on focusing tools and methods that result &#8230; <a href="http://www.whiteboardsthatwork.com/facilitation/focusing-your-team-the-trend-matrix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/facilitation/focusing-your-team-the-trend-matrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focusing Your Team: The Context Map</title>
		<link>http://www.whiteboardsthatwork.com/facilitation/focusing-your-t/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focusing-your-t</link>
		<comments>http://www.whiteboardsthatwork.com/facilitation/focusing-your-t/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:58:35 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Interactive Facilitation]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=7</guid>
		<description><![CDATA[Helping your team to focus is one of the most effective ways for overcoming the destructive walls of opinions, positions, and political turf so common in today&#8217;s workplace. In this series we&#8217;re concentrating on focusing tools and methods that result &#8230; <a href="http://www.whiteboardsthatwork.com/facilitation/focusing-your-t/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/facilitation/focusing-your-t/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When You Need A Project Manager</title>
		<link>http://www.whiteboardsthatwork.com/project-management/when-you-need-a-project-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-you-need-a-project-manager</link>
		<comments>http://www.whiteboardsthatwork.com/project-management/when-you-need-a-project-manager/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:22:13 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=8</guid>
		<description><![CDATA[One of the most common questions I get from clients after conducting a strategic visioning session with their team is, &#34;Which of these initiatives need a project manager?&#34; I typically answer, &#34;It depends!&#34; But what does it depend on? Here &#8230; <a href="http://www.whiteboardsthatwork.com/project-management/when-you-need-a-project-manager/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/project-management/when-you-need-a-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Imperatives for Project Managment Success</title>
		<link>http://www.whiteboardsthatwork.com/project-management/3-imperatives-for-project-managment-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-imperatives-for-project-managment-success</link>
		<comments>http://www.whiteboardsthatwork.com/project-management/3-imperatives-for-project-managment-success/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:26:20 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=10</guid>
		<description><![CDATA[Of the hundreds of things to evaluate as potential project success deteminers just three stand out to me: Alignment Focus Clarity Alignment &#8211; The &#8220;Why&#8221; The most successful projects align well with the top priorities of the companies that fund &#8230; <a href="http://www.whiteboardsthatwork.com/project-management/3-imperatives-for-project-managment-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/project-management/3-imperatives-for-project-managment-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas and Want Maps: Employing Visual Tools to Collect User Requirements</title>
		<link>http://www.whiteboardsthatwork.com/project-management/want-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-maps</link>
		<comments>http://www.whiteboardsthatwork.com/project-management/want-maps/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:56:35 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=11</guid>
		<description><![CDATA[I have observed that the most successful business analysts treat collecting user requirements as more of an art than a science. It should come as no surprize then that two of their most effective tools are highly visual. Personas and &#8230; <a href="http://www.whiteboardsthatwork.com/project-management/want-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/project-management/want-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging the Business in Business Requirements Using Visual Communications</title>
		<link>http://www.whiteboardsthatwork.com/uncategorized/example-of-applying-vc-in-real-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=example-of-applying-vc-in-real-life</link>
		<comments>http://www.whiteboardsthatwork.com/uncategorized/example-of-applying-vc-in-real-life/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:53:00 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=13</guid>
		<description><![CDATA[One of the biggest complaints I hear from the business side of the house in an IT project is how boring and even painful it is to work on IT projects. I have found that adding a visual aspect to &#8230; <a href="http://www.whiteboardsthatwork.com/uncategorized/example-of-applying-vc-in-real-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/uncategorized/example-of-applying-vc-in-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related Blogs</title>
		<link>http://www.whiteboardsthatwork.com/uncategorized/related-blogs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=related-blogs</link>
		<comments>http://www.whiteboardsthatwork.com/uncategorized/related-blogs/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 12:25:14 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=17</guid>
		<description><![CDATA[Strategic Business Architects]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/uncategorized/related-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong and Compelling Business Case for Your Project &#8211; Part 1</title>
		<link>http://www.whiteboardsthatwork.com/project-management/building-a-strong-and-compelling-business-case-for-your-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-a-strong-and-compelling-business-case-for-your-project</link>
		<comments>http://www.whiteboardsthatwork.com/project-management/building-a-strong-and-compelling-business-case-for-your-project/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:37:00 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=18</guid>
		<description><![CDATA[One of the first steps in the project initiation phase is getting the project funded. However, the most successful projects get more than funding: they win the hearts and minds of executive management. The art of building a strong and &#8230; <a href="http://www.whiteboardsthatwork.com/project-management/building-a-strong-and-compelling-business-case-for-your-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/project-management/building-a-strong-and-compelling-business-case-for-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Project Business Case: Getting to Why, Building a Strong Project Foundation</title>
		<link>http://www.whiteboardsthatwork.com/project-management/the-project-business-case-getting-to-why-building-a-strong-project-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-project-business-case-getting-to-why-building-a-strong-project-foundation</link>
		<comments>http://www.whiteboardsthatwork.com/project-management/the-project-business-case-getting-to-why-building-a-strong-project-foundation/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:00:00 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=22</guid>
		<description><![CDATA[One of the most critical elements of a well managed project is a strong business case. A well-written, well-structured business case is a gift to the project manager, a gift that keeps on given throughout the entire project lifecycle. A &#8230; <a href="http://www.whiteboardsthatwork.com/project-management/the-project-business-case-getting-to-why-building-a-strong-project-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/project-management/the-project-business-case-getting-to-why-building-a-strong-project-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps To Presenting a Complex and Controversial Topic</title>
		<link>http://www.whiteboardsthatwork.com/presentations/7-steps-to-presenting-a-complex-topic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-steps-to-presenting-a-complex-topic</link>
		<comments>http://www.whiteboardsthatwork.com/presentations/7-steps-to-presenting-a-complex-topic/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:00:00 +0000</pubDate>
		<dc:creator>Bill Branson</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Visual Communications General]]></category>

		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=24</guid>
		<description><![CDATA[Reading a recent article by Clive Thompson about he used visual communication to make a computer purchasing decision I was led to an interesting presentation by Dan Roam Author of On the Back of a Napkin. While over 2 years &#8230; <a href="http://www.whiteboardsthatwork.com/presentations/7-steps-to-presenting-a-complex-topic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whiteboardsthatwork.com/presentations/7-steps-to-presenting-a-complex-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
