<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WhiteboardsThatWork.com</title>
	<atom:link href="http://www.whiteboardsthatwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteboardsthatwork.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 05:37:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Dashboards: A Close Relative to the One-Page Diagram by Vunteeosteord</title>
		<link>http://www.whiteboardsthatwork.com/dashboards/dashboards-a-cl/#comment-742</link>
		<dc:creator>Vunteeosteord</dc:creator>
		<pubDate>Sun, 25 Dec 2011 05:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=57#comment-742</guid>
		<description>My dad has been writing a study manual exactly on point with this blog, I have emailed the internet page over to him 
so he could pick up a couple pointers.  
Great post  &lt;a href=&quot;http://www.repoa.or.tz/index.php/forums/member/2204/&quot; / rel=&quot;nofollow&quot;&gt;thank you!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My dad has been writing a study manual exactly on point with this blog, I have emailed the internet page over to him<br />
so he could pick up a couple pointers.<br />
Great post  <a href="http://www.repoa.or.tz/index.php/forums/member/2204/" / rel="nofollow">thank you!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focusing Your Team: The Context Map by Left Brain Right Brain Test</title>
		<link>http://www.whiteboardsthatwork.com/facilitation/focusing-your-t/#comment-741</link>
		<dc:creator>Left Brain Right Brain Test</dc:creator>
		<pubDate>Sun, 25 Dec 2011 03:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=7#comment-741</guid>
		<description>This is a great article. For leadership, team building, and personal development, I have found the best way to get things started is to perform a neurological based assessment of left brain-right brain preferences.  When you see the results from that, everything sort of falls into place.</description>
		<content:encoded><![CDATA[<p>This is a great article. For leadership, team building, and personal development, I have found the best way to get things started is to perform a neurological based assessment of left brain-right brain preferences.  When you see the results from that, everything sort of falls into place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focusing Your Team: The Trend Matrix by buy anabolics</title>
		<link>http://www.whiteboardsthatwork.com/facilitation/focusing-your-team-the-trend-matrix/#comment-77</link>
		<dc:creator>buy anabolics</dc:creator>
		<pubDate>Mon, 07 Nov 2011 13:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=6#comment-77</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted to say that I have truly enjoyed browsing your blog posts. After all I’ll be subscribing to your rss feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say that I have truly enjoyed browsing your blog posts. After all I’ll be subscribing to your rss feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Giving Good Whiteboard? by Gaye Lindfors</title>
		<link>http://www.whiteboardsthatwork.com/visual-communications-general/are_you_giving_/#comment-41</link>
		<dc:creator>Gaye Lindfors</dc:creator>
		<pubDate>Fri, 09 Apr 2010 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=104#comment-41</guid>
		<description>Hi, Bill - I&#039;ve never thought of the importance of having a good whiteboard -- you&#039;ve sold me on it!  I especially appreciate your other postings on successful job hunting.  Thanks!
</description>
		<content:encoded><![CDATA[<p>Hi, Bill &#8211; I&#8217;ve never thought of the importance of having a good whiteboard &#8212; you&#8217;ve sold me on it!  I especially appreciate your other postings on successful job hunting.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Situational Leadership &#8482; Model in Job Interviews by Fog Light</title>
		<link>http://www.whiteboardsthatwork.com/job-interviews/using-the-situational-leadership-model-in-job-interviews/#comment-3</link>
		<dc:creator>Fog Light</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=45#comment-3</guid>
		<description>Great post.I really like it very much.
</description>
		<content:encoded><![CDATA[<p>Great post.I really like it very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Succeeding in Management Job Interviews Using Pictures by Management Dissertation</title>
		<link>http://www.whiteboardsthatwork.com/job-interviews/succeeding-in-management-job-interviews-using-pictures/#comment-5</link>
		<dc:creator>Management Dissertation</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=46#comment-5</guid>
		<description>well its soo good to see this information in your post, i was looking the same but there was not any proper resource, thanx now i have the thing which i was looking for my research.
</description>
		<content:encoded><![CDATA[<p>well its soo good to see this information in your post, i was looking the same but there was not any proper resource, thanx now i have the thing which i was looking for my research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Situational Leadership &#8482; Model in Job Interviews by Randy Baker</title>
		<link>http://www.whiteboardsthatwork.com/job-interviews/using-the-situational-leadership-model-in-job-interviews/#comment-2</link>
		<dc:creator>Randy Baker</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=45#comment-2</guid>
		<description>Situational Leadership(R) is a registered trademark of the Center for Leadership Studies.  More information can be had from www.situational.com. This is Dr. Paul Hersey&#039;s organization.
</description>
		<content:encoded><![CDATA[<p>Situational Leadership(R) is a registered trademark of the Center for Leadership Studies.  More information can be had from <a href="http://www.situational.com" rel="nofollow">http://www.situational.com</a>. This is Dr. Paul Hersey&#8217;s organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job Interview Success: Draw A Picture! by Brian</title>
		<link>http://www.whiteboardsthatwork.com/job-interviews/job-interview-success-draw-a-picture-2/#comment-7</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=49#comment-7</guid>
		<description>Pictures tell stories, and we all like stories.  We like stories because they allow us to be a part of the &quot;action,&quot; or to have our thoughts be played out in an actionable way, even if we are not the one drawing the picture.
Being involved in the sales cycle allows me the ability, and the opportunity to draw pictures at client meetings; and, to leave behind MY notes, written in MY way for the client to keep.  It leaves a lasting, and often long (often) observed memory.
</description>
		<content:encoded><![CDATA[<p>Pictures tell stories, and we all like stories.  We like stories because they allow us to be a part of the &#8220;action,&#8221; or to have our thoughts be played out in an actionable way, even if we are not the one drawing the picture.<br />
Being involved in the sales cycle allows me the ability, and the opportunity to draw pictures at client meetings; and, to leave behind MY notes, written in MY way for the client to keep.  It leaves a lasting, and often long (often) observed memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job Interview Success: Draw A Picture! by Barbara Mauro</title>
		<link>http://www.whiteboardsthatwork.com/job-interviews/job-interview-success-draw-a-picture-2/#comment-6</link>
		<dc:creator>Barbara Mauro</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=49#comment-6</guid>
		<description>I completely agree with this. I&#039;ve used visual techniques in the past and have had great success.
</description>
		<content:encoded><![CDATA[<p>I completely agree with this. I&#8217;ve used visual techniques in the past and have had great success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising the Bar on Bad Diagrams by Lawrence O'Connor</title>
		<link>http://www.whiteboardsthatwork.com/enterprise-architecture/raising-the-bar/#comment-12</link>
		<dc:creator>Lawrence O'Connor</dc:creator>
		<pubDate>Tue, 30 Dec 2008 10:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://jaguar.ivycat.net/~bbranson/whiteboardsthatwork.com/cms/?p=56#comment-12</guid>
		<description>Bill,
Great book (&amp; isn&#039;t google books useful!).
I also found some of the open university content quite useful for a first-principles understanding (my preferred starting point):
http://tinyurl.com/2lubwy
http://tinyurl.com/9xuzpe
The following content was particularly helpful to refer to on a recent project where I wanted a supporting rationale for my articulation of the unintended consequences of a poorly evolved architecture:
http://tinyurl.com/6t3j43
Lawrence
</description>
		<content:encoded><![CDATA[<p>Bill,<br />
Great book (&#038; isn&#8217;t google books useful!).<br />
I also found some of the open university content quite useful for a first-principles understanding (my preferred starting point):<br />
<a href="http://tinyurl.com/2lubwy" rel="nofollow">http://tinyurl.com/2lubwy</a><br />
<a href="http://tinyurl.com/9xuzpe" rel="nofollow">http://tinyurl.com/9xuzpe</a><br />
The following content was particularly helpful to refer to on a recent project where I wanted a supporting rationale for my articulation of the unintended consequences of a poorly evolved architecture:<br />
<a href="http://tinyurl.com/6t3j43" rel="nofollow">http://tinyurl.com/6t3j43</a><br />
Lawrence</p>
]]></content:encoded>
	</item>
</channel>
</rss>

